Property Attributes
- MLS#S1071697
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBlue River
- AreaBreckenridge
- NeighborhoodCROWN SUB
- Zip80424
- StyleSingleFamilyResidence
- Year Built2014
- Taxes$ 7033
- Price$ 1,795,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2309
- Lot Size0.78 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Welcome home to your, turn-key mountain escape just 2.2 miles from Main Street Breckenridge, offering a premier location with access to the private Goose Pasture Tarn. As you step inside, you are immediately greeted by soaring ceilings and a magnificent wall of huge windows that flood the home with natural light and frame breathtaking views of Goose Pasture Tarn. The authentic log construction is beautifully complemented by rich tongue-and-groove ceilings, creating a warm, classic alpine ambiance. Designed for ultimate comfort and hosting, the open layout features two cozy gas fireplaces to warm up next to after a day on the slopes, a versatile loft space perfect for an office or extra sleeping area, and three full bathrooms. Fully furnished and ready to enjoy from day one, this property combines total convenience with rare private tarn access for paddleboarding, fishing, and canoeing just minutes from world-class skiing. Call today for a private viewing.
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,795,000 |
General Features
| Living Area | 2309.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Radiant |
| Utilities | ElectricityAvailable,SnowRemoval,TrashCollection,CableAvailable,SepticAvailable |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Log |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 2014 |
| View | Mountains,TreesWoods,Water,Lake |
| Levels | ThreeOrMore,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 100399 |
| Community Features | SeeRemarks,TrailsPaths,Fishing,PublicTransportation |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CROWN SUB |
| Garage Y/N | Yes |
| Building Features | SeeRemarks,PrivateRestrooms |
| Other Structures | Sheds |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow CO-9 South for approximately 2 miles as you head out of town,and then turn right onto Spruce Creek Road. Once you make that turn,take an immediate left onto Miners Court and look for 14 Miners |
| City | Blue River |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33976.8 |
| Carport Y/N | No |
| Spa Features | HotTub |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7033.33 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Breckenridge-Blue River |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 517 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Blue River |
| Legal Description | LOT 517 CROWN SUB |
| AttributionContact | (970) 453-0550 |
Interior Features
| Interior Amenities | CeilingFans,Fireplace,TongueAndGrooveCeilings,HotTubSpa,CableTv,VaultedCeilings |
|---|---|
| Flooring | Carpet,SeeRemarks,Wood |
| Furnished Y/N | Furnished |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | EatInKitchen,FamilyRoom,GreatRoom,Loft,Recreation |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | NearPublicTransit,SeeRemarks |
| Water Source | Well |
| Lot Size Area | 0.78 |
| Foundation Details | Poured |
| Spa | Yes |
| Building Area Total | 2309.0 |
| Lot Size Acres | 0.78 |
| Road Surface Type | Dirt |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written